🧾 Loan Details
1️⃣ Deposit Amount
🧾 Click the Deposit amount field
⌨️ Type the deposit amount number only (e.g. 1000)
2️⃣ Trade-In Amount
🚗 Click the Trade in amount field
💡 Type the trade amount amount using numbers (no commas or symbols)
3️⃣ Payout Amount
📄 Click the Payout amount field
🔢 Enter the payout amount as a whole number (e.g. 5000)
4️⃣ Rate Adjustment Slider
🎚 Drag the black slider left or right
📍 You can choose values from -2 to 0
5️⃣ Repayment Term (in months)
📆 Click the Repayment term field
⌨️ Enter the number of months (e.g. 60, 72)
6️⃣ Balloon
🎈 Click the Balloon field
🔁 Use the toggle on the right to switch between % and $
✏️ Type the value in the format selected (e.g. 4% or $40.00)
7️⃣ Origination Fee
💼 Click the Origination Fee field
🔢 Enter the fee as a number (e.g. 495)
Field | Accepted Characters | Rejected Inputs | Notes |
Deposit Amount | Numbers only (can include decimal .) | Letters, special characters ($, %, @) | No dollar signs needed — just enter like 1000 or 2500.50 |
Trade-in Amount | Numbers only (can include decimal .) | Letters, symbols | Same as above, dollar sign is not required |
Payout Amount | Numbers only (can include decimal .) | Letters, symbols | Enter values like 7500.00 |
Rate Adjustment (Slider) | System-controlled (no input) | — | You don’t need to type anything here; this is an interactive slider only |
Repayment Term (months) | Whole numbers only | Decimals, letters, symbols | Only numeric values like 60 or 36 are valid |
Balloon | Numbers only; accepts decimal or whole | Letters, percentage signs when using $ view | Choose between % or $ – system auto-converts when switched |
Origination Fee | Numbers only (can include decimal .) | Letters, symbols | Optional field, but same format as deposit — e.g., 500 or 250.75 |
